Difference between revisions of "Strong Savage Minion"

[checked revision][checked revision]
m
m
Line 21: Line 21:
  
 
|Weapondrops =
 
|Weapondrops =
:*{{Ti|px=16|height=2|Bamboo Sword}}
+
::{{Ti|px=19|height=2|Bamboo Sword}}
:*{{Ti|px=16|height=3|Giant Axe}}
+
::{{Ti|px=19|height=3|Giant Axe}}
:*{{Ti|px=16|height=2|Horseback Battle Bow}}
+
::{{Ti|px=19|height=2|Horseback Battle Bow}}
  
 
|Armordrops =
 
|Armordrops =
:*{{Ti|px=16|height=2|Ninja Suit}}
+
::{{Ti|px=19|height=2|Ninja Suit}}
:*{{Ti|px=16|height=2|Lethal Plate Armour}}
+
::{{Ti|px=19|height=2|Lethal Plate Armour}}
  
 
|Otherdrops =
 
|Otherdrops =
:*{{Ti|px=16|Gold Key}}
+
::{{Ti|px=19|Gold Key}}
:*{{Ti|px=16|Polymorph Marble}}
+
::{{Ti|px=19|Polymorph Marble}}
  
 
|Other =
 
|Other =

Revision as of 17:57, 11 September 2014

< Metin2Wiki < Opponentoverview / Opponentcategory < Strong Savage Minion
Strong Savage Minion
Image
Spawns

Strong Savage Minion.png

Level
32
Class
1
XP
903
Bonus
Half Humans

No defense bonus

Group
Quests


Weapon Drops
Armor Drops
Other Drops
Additional information
  • Chance of Critical Hit.




< Metin2Wiki < Opponentoverview / Opponentcategory < Strong Savage Minion