Difference between revisions of "Metin of Jealousy"

[checked revision][checked revision]
m
m
Line 8: Line 8:
  
 
|Weapondrops =
 
|Weapondrops =
::{{Ti|px=19|height=2|Bastard Sword}}
+
:*{{Ti|px=19|height=2|Bastard Sword}}
::{{Ti|px=19|Fountain Bell}}
+
:*{{Ti|px=19|Fountain Bell}}
::{{Ti|px=19|height=3|Glacial Pick}}
+
:*{{Ti|px=19|height=3|Glacial Pick}}
::{{Ti|px=19|height=3|Halberd}}
+
:*{{Ti|px=19|height=3|Halberd}}
::{{Ti|px=19|height=3|Battle Pitchfork}}
+
:*{{Ti|px=19|height=3|Battle Pitchfork}}
::{{Ti|px=19|Cat Bite Knife}}
+
:*{{Ti|px=19|Cat Bite Knife}}
::{{Ti|px=19|height=2|Black Ruin Bow}}
+
:*{{Ti|px=19|height=2|Black Ruin Bow}}
  
 
|Armourdrops =
 
|Armourdrops =
::{{Ti|px=19|height=2|Ghost Plate Armour}}
+
:*{{Ti|px=19|height=2|Ghost Plate Armour}}
::{{Ti|px=19|height=2|Amorous Clothing}}
+
:*{{Ti|px=19|height=2|Amorous Clothing}}
::{{Ti|px=19|height=2|Lion Plate Armour}}
+
:*{{Ti|px=19|height=2|Lion Plate Armour}}
::{{Ti|px=19|height=2|Red Ant Suit}}
+
:*{{Ti|px=19|height=2|Red Ant Suit}}
  
 
|Otherdrops =
 
|Otherdrops =
::{{Ti|px=19|Band of Oblivion}}
+
:*{{Ti|px=19|Band of Oblivion}}
::{{Ti|px=19|Blood Pill}}
+
:*{{Ti|px=19|Blood Pill}}
::{{Ti|px=19|Skill Book}}
+
:*{{Ti|px=19|Skill Book}}
::{{Ti|px=19|Spirit Stone Scroll}}
+
:*{{Ti|px=19|Spirit Stone Scroll}}
:::[[Spirit Stones]]
+
:*[[Spirit Stones]]
  
|Spawns        = [[Black Wind Soldier]], [[Savage Archer]], [[Savage Minion]], [[Savage General]], [[Savage Infantryman]]
+
|Spawns        =  
 +
:*{{Tm|Black Wind Soldier}}
 +
:*{{Tm|Savage Archer}}
 +
:*{{Tm|Savage General}}
 +
:*{{Tm|Savage Infantryman}}
 +
:*{{Tm|Savage Minion}}
  
 
|Other      =
 
|Other      =

Revision as of 17:46, 20 March 2014

< Metin2Wiki < Metinoverview < Metin of Jealousy
Metin of Jealousy
Image
Spawns
Metin of Jealousy.jpg
Level
35
Class
5
Location
Weapon Drops
Armour Drops
Other Drops
Additional information


< Metin2Wiki < Metinoverview < Metin of Jealousy