metin2:Playground

Revision as of 20:45, 7 August 2009 by Clydae (talk | contribs)

Playground

Here you can test everything! Don't worry because you won't be able to break anything, this page is put back to normal regularly by the Admins! Changes please only after the line.


Attention: Spam can be punished here!!!


< Metin2Wiki < Sura < Playground

Sura (1 Handed Swords)

Level 1 Sword
Sword
Sword.jpg Price

Not available in the NPC


Mistake !
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
AV : 13-15 20-22 27-29 34-36 41-43 48-50 55-57 62-64 69-71 76-78
MAV : 15-19 22-26 29-33 36-40 43-47 50-54 57-61 64-68 71-75 78-82
AttSpd : +22% +22% +22% +22% +22% +22% +22% +22% +22% +22%
Upgrade Yang : - 600 1.200 2.500 5.000 10.000 20.000 30.000 45.000 75.000
Upgrade Item 1 : - - - - - - - 1 x
Bear Foot Skin.jpg
Link
2 x
White Hairband+.jpg
Link
2 x
Broken China.jpg
Link
Upgrade Item 2 : - - - - - - - - - -
Level 5 Sword
Long Sword
Long Sword.jpg Price

400 Yang


Mistake !
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
AV : 15-19 22-26 29-33 36-40 43-47 50-54 57-61 64-68 71-75 78-82
MAV : 13-15 20-22 27-29 34-36 41-43 48-50 55-57 62-64 69-71 76-78
AttSpd : +27% +27% +27% +27% +27% +27% +27% +27% +27% +27%
Upgrade Yang : - 600 1.200 2.500 5.000 10.000 20.000 30.000 45.000 75.000
Upgrade Item 1 : - - - - - - - 1 x
Bear Foot Skin.jpg
Link
2 x
White Hairband+.jpg
Link
2 x
Broken China.jpg
Link
Upgrade Item 2 : - - - - - - - - - -
Level 10 Sword
Crescent Sword
Crescent Sword.jpg Price

Not available in the NPC


Mistake !
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
AV : 20-24 27-31 34-38 41-45 48-52 55-59 62-66 69-73 76-80 83-87
MAV : 20-24 27-31 34-38 41-45 48-52 55-59 62-66 69-73 76-80 83-87
AttSpd : +24% +24% +24% +24% +24% +24% +24% +24% +24% +24%
Upgrade Yang : - 600 1.200 2.500 5.000 10.000 20.000 30.000 45.000 75.000
Upgrade Item 1 : - - - - - - - 1 x
Bear Foot Skin.jpg
Link
2 x
White Hairband+.jpg
Link
2 x
Broken China.jpg
Link
Upgrade Item 2 : - - - - - - - - - -
Level 15 Sword
Bamboo Sword
Bamboo Sword.jpg Price

800 Yang


Mistake !
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
AV : 22-26 29-33 36-38 43-48 50-54 57-61 64-68 71-75 78-82 85-89
MAV : 25-35 32-42 39-49 46-56 53-63 60-70 67-77 74-84 81-91 88-98
AttSpd : +21% +21% +21% +21% +21% +21% +21% +21% +21% +21%
Upgrade Yang : - 600 1.200 2.500 5.000 10.000 20.000 30.000 45.000 75.000
Upgrade Item 1 : - - - - - - - 1 x
Bear Foot Skin.jpg
Link
2 x
White Hairband+.jpg
Link
2 x
Broken China.jpg
Link
Upgrade Item 2 : - - - - - - - - - -
Level 20 Sword
Broad Sword
Broad Sword.jpg Price

Not available in the NPC


Mistake !
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
AV : 25-35 32-42 39-49 46-56 53-63 60-70 67-77 74-84 81-91 88-98
MAV : 20-28 27-35 34-42 41-49 48-56 55-63 62-70 69-77 76-84 83-91
AttSpd : +15% +15% +15% +15% +15% +15% +15% +15% +15% +15%
Upgrade Yang : - 600 1.200 2.500 5.000 10.000 20.000 30.000 45.000 75.000
Upgrade Item 1 : - - - - - - - 1 x
Bear Foot Skin.jpg
Link
2 x
White Hairband+.jpg
Link
2 x
Broken China.jpg
Link
Upgrade Item 2 : - - - - - - - - - -
Level 25 Sword
Silver Sword
Silver Sword.jpg Price

5.000Yang


Mistake !
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
AV : 36-46 42-52 48-58 54-64 60-70 68-78 76-86 87-97 98-108 109-119
MAV : 38-52 44-58 50-64 56-70 62-76 70-84 78-92 89-103 100-114 111-125
AttSpd : +30% +30% +30% +30% +30% +30% +30% +30% +30% +30%
Upgrade Yang : - 1.000 2.000 4.000 8.000 13.000 20.000 40.000 70.000 120.000
Upgrade Item 1 : - - - - - 2 x
Rusty Blade.jpg
Link
2 x
Shiriken+.jpg
Link
2 x
Spider Web.jpg
Link
2 x
Snake Tail.jpg
Link
2 x
Snakeskin.jpg
Link
Upgrade Item 2 : - - - - - - - 1 x
Fishbones.jpg
Link
1 x
Clam.jpg
Link
1 x
Clam.jpg
Link
Level 30 Sword
Full Moon Sword
Full Moon Sword.jpg Price

Not available in the NPC


Mistake !
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
AV : 57-73 63-79 68-84 74-90 79-95 87-103 95-111 105-121 115-131 127-143
MAV : 62-88 68-94 73-99 79-105 84-110 92-118 100-126 110-136 120-146 132-158
AttSpd : +15% +15% +15% +15% +15% +15% +15% +15% +15% +15%
Special Bonus : Average and Skill damage possible Average and Skill damage possible Average and Skill damage possible Average and Skill damage possible Average and Skill damage possible Average and Skill damage possible Average and Skill damage possible Average and Skill damage possible Average and Skill damage possible Average and Skill damage possible
Upgrade Yang : - 3.000 6.000 12.000 25.000 40.000 60.000 90.000 120.000 150.000
Upgrade Item 1 : - - - - - - - - - -
Upgrade Item 2 : - - - - - - - - - -
Level 32 Sword
Orchid Sword
Orchid Sword.jpg Price

Not available in the NPC


Mistake !
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
AV : 38-52 44-58 50-64 56-70 62-76 70-84 79-93 89-103 100-114 112-126
MAV : 36-46 42-52 48-58 54-64 60-70 68-78 76-86 87-97 98-108 110-120
AttSpd : +27% +27% +27% +27% +27% +27% +27% +27% +27% +27%
Upgrade Yang : - 1.000 2.000 4.000 8.000 13.000 20.000 40.000 70.000 120.000
Upgrade Item 1 : - - - - - 2 x
Rusty Blade.jpg
Link
2 x
Shiriken+.jpg
Link
2 x
Spider Web.jpg
Link
2 x
Snake Tail.jpg
Link
2 x
Snakeskin.jpg
Link
Upgrade Item 2 : - - - - - - - 1 x
Fishbones.jpg
Link
1 x
Clam.jpg
Link
1 x
Clam.jpg
Link
Level 36 Sword
Bastard Sword
Bastard Sword.jpg Price

15.000 Yang


Mistake !
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
AV : 48-58 54-64 60-70 66-76 72-82 80-90 89-99 99-109 110-120 122-132
MAV : 52-68 58-74 64-80 70-86 76-92 84-100 93-109 103-119 114-130 126-142
AttSpd : +21% +21% +21% +21% +21% +21% +21% +21% +21% +21%
Upgrade Yang : - 1.000 2.000 4.000 8.000 13.000 20.000 40.000 70.000 120.000
Upgrade Item 1 : - - - - - 2 x
Rusty Blade.jpg
Link
2 x
Shiriken+.jpg
Link
2 x
Spider Web.jpg
Link
2 x
Snake Tail.jpg
Link
2 x
Snakeskin.jpg
Link
Upgrade Item 2 : - - - - - - - 1 x
Fishbones.jpg
Link
1 x
Clam.jpg
Link
1 x
Clam.jpg
Link
Level 40 Sword
Barbarian Sword
Barbarian Sword.jpg Price

Not available in the NPC


Mistake !
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
AV : 52-68 58-74 64-80 70-86 76-92 84-100 93-109 103-119 114-130 126-142
MAV : 48-58 54-64 60-70 66-76 72-82 80-90 89-99 99-109 110-120 122-132
AttSpd : +15% +15% +15% +15% +15% +15% +15% +15% +15% +15%
Upgrade Yang : - 1.000 2.000 4.000 8.000 13.000 20.000 40.000 70.000 120.000
Upgrade Item 1 : - - - - - 2 x
Rusty Blade.jpg
Link
2 x
Shiriken+.jpg
Link
2 x
Spider Web.jpg
Link
2 x
Snake Tail.jpg
Link
2 x
Snakeskin.jpg
Link
Upgrade Item 2 : - - - - - - - 1 x
Fishbones.jpg
Link
1 x
Clam.jpg
Link
1 x
Clam.jpg
Link
Level 45 Sword
Bloody Sword
Bloody Sword.jpg Price

Not available in the NPC


Mistake !
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
AV : 65-87 70-92 75-97 80-102 85-107 92-114 100-122 109-131 119-141 130-152
MAV : 69-91 74-96 79-101 84-106 89-111 96-118 104-126 113-135 123-145 134-156
AttSpd : +25% +25% +25% +25% +25% +25% +25% +25% +25% +25%
Upgrade Yang : - 1.200 2.500 5.000 10.000 20.000 30.000 45.000 90.000 150.000
Upgrade Item 1 : - - - - - 1 x
Unknown Talisman+.jpg
Link
1 x
Demon's Keepsake.jpg
Link
2 x
Demon's Gem.jpg
Link
2 x
Yeti Fur+.jpg
Link
2 x
Warrior Symbol.jpg
Link
Upgrade Item 2 : - - - - - - - 1 x
White Pearl.jpg
Link
1 x
Blue Pearl.jpg
Link
1 x
Blood Pearl.jpg
Link
Level 50 Sword
Great Sword
Great Sword.jpg Price

Not available in the NPC


Mistake !
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
AV : 69-91 74-96 79-101 84-106 89-111 96-118 104-126 113-135 123-145 134-156
MAV : 65-87 70-92 75-97 80-102 85-107 92-114 100-122 109-131 119-141 130-152
AttSpd : +22% +22% +22% +22% +22% +22% +22% +22% +22% +22%
Upgrade Yang : - 1.200 2.500 5.000 10.000 20.000 30.000 45.000 90.000 150.000
Upgrade Item 1 : - - - - - 1 x
Unknown Talisman+.jpg
Link
1 x
Demon's Keepsake.jpg
Link
2 x
Demon's Gem.jpg
Link
2 x
Yeti Fur+.jpg
Link
2 x
Warrior Symbol.jpg
Link
Upgrade Item 2 : - - - - - - - 1 x
White Pearl.jpg
Link
1 x
Blue Pearl.jpg
Link
1 x
Blood Pearl.jpg
Link
Level 55 Sword
Flying Wizards Sword
Flying Wizards Sword.jpg Price

Not available in the NPC


Mistake !
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
AV : 74-100 79-105 84-110 89-115 94-120 101-127 109-135 118-144 128-154 139-165
MAV : 72-108 77-113 82-118 87-123 92-128 99-135 107-143 116-152 126-162 137-173
AttSpd : +17% +17% +17% +17% +17% +17% +17% +17% +17% +17%
Upgrade Yang : - 1.200 2.500 5.000 10.000 20.000 30.000 45.000 90.000 150.000
Upgrade Item 1 : - - - - - 1 x
Unknown Talisman+.jpg
Link
1 x
Demon's Keepsake.jpg
Link
2 x
Demon's Gem.jpg
Link
2 x
Yeti Fur+.jpg
Link
2 x
Warrior Symbol.jpg
Link
Upgrade Item 2 : - - - - - - - 1 x
White Pearl.jpg
Link
1 x
Blue Pearl.jpg
Link
1 x
Blood Pearl.jpg
Link
Level 60 Sword
Half Moon Sword
Half Moon Sword.jpg Price

Not available in the NPC


Mistake !
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
AV : 72-108 77-113 82-118 87-123 92-128 99-135 107-143 116-152 126-162 137-173
MAV : 74-100 79-105 84-110 89-115 94-120 101-127 109-135 118-144 128-154 139-165
AttSpd : +15% +15% +15% +15% +15% +15% +15% +15% +15% +15%
Upgrade Yang : - 1.200 2.500 5.000 10.000 20.000 30.000 45.000 90.000 150.000
Upgrade Item 1 : - - - - - 1 x
Unknown Talisman+.jpg
Link
1 x
Demon's Keepsake.jpg
Link
2 x
Demon's Gem.jpg
Link
2 x
Yeti Fur+.jpg
Link
2 x
Warrior Symbol.jpg
Link
Upgrade Item 2 : - - - - - - - 1 x
White Pearl.jpg
Link
1 x
Blue Pearl.jpg
Link
1 x
Blood Pearl.jpg
Link
Level 65 Sword
Nymph Sword
Nymph Sword.jpg Price

Not available in the NPC


Mistake !
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
AV : 102-138 108-144 115-151 123-159 132-168 142-178 153-189 165-201 178-214 192-218
MAV : 69-81 75-87 82-94 90-102 99-111 109-121 120-132 132-144 145-157 159-171
AttSpd : +17% +18% +19% +20% +21% +22% +23% +24% +25% +27%
Upgrade Yang : - 1.200 2.500 5.000 10.000 20.000 30.000 45.000 90.000 150.000
Upgrade Item 1 : - - - - - 1 x
Unknown Talisman+.jpg
Link
1 x
Demon's Keepsake.jpg
Link
2 x
Demon's Gem.jpg
Link
2 x
Yeti Fur+.jpg
Link
2 x
Warrior Symbol.jpg
Link
Upgrade Item 2 : - - - - - - - 1 x
White Pearl.jpg
Link
1 x
Blue Pearl.jpg
Link
1 x
Blood Pearl.jpg
Link
Level 65 Sword
Battle Sword
Battle Sword.jpg Price

Not available in the NPC


Mistake !
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
AV : 100-140 108-148 117-157 127-167 138-178 150-190 163-203 177-217 202-242 237-277
MAV : 65-87 71-93 78-100 86-108 95-117 105-127 116-138 128-150 141-163 155-177
AttSpd : +15% +15% +15% +15% +15% +15% +15% +15% +15% +15%
Upgrade Yang : - 1.200 2.500 5.000 10.000 20.000 30.000 45.000 90.000 150.000
Upgrade Item 1 : - - - - - 1 x
Unknown Talisman+.jpg
Link
1 x
Demon's Keepsake.jpg
Link
2 x
Demon's Gem.jpg
Link
2 x
Yeti Fur+.jpg
Link
2 x
Warrior Symbol.jpg
Link
Upgrade Item 2 : - - - - - - - 1 x
White Pearl.jpg
Link
1 x
Blue Pearl.jpg
Link
1 x
Blood Pearl.jpg
Link
Level 70 Sword
Sting Sword
Sting Sword.jpg Price

Not available in the NPC


Mistake !
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
AV : 102-138 108-144 115-151 123-159 132-168 142-178 153-189 165-201 178-214 192-228
MAV : 69-81 75-87 82-94 90-102 99-111 109-121 120-132 132-144 145-157 159-171
AttSpd : +15% +15% +15% +15% +15% +15% +15% +15% +15% +15%
Special Bonus : HP +50 HP +100 HP +150 HP +300 HP +450 HP +600 HP +800 HP +1000 HP +1200 HP +1500
Upgrade Yang : - 1.200 2.500 5.000 10.000 20.000 30.000 45.000 90.000 150.000
Upgrade Item 1 : - - - - - 1 x
Unknown Talisman+.jpg
Link
1 x
Demon's Keepsake.jpg
Link
2 x
Demon's Gem.jpg
Link
2 x
Yeti Fur+.jpg
Link
2 x
Warrior Symbol.jpg
Link
Upgrade Item 2 : - - - - - - - 1 x
White Pearl.jpg
Link
1 x
Blue Pearl.jpg
Link
1 x
Blood Pearl.jpg
Link
Level 75 Sword
Poison Sword
Poison Sword.jpg Price

Not available in the NPC


Mistake !
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
AV : 100-140 108-148 117-157 127-167 138-178 150-190 163-203 177-217 202-242 237-277
AttSpd : +17% +18% +19% +20% +21% +22% +23% +24% +25% +26%
Special Bonus : Average and Skill damage possible Average and Skill damage possible Average and Skill damage possible Average and Skill damage possible Average and Skill damage possible Average and Skill damage possible Average and Skill damage possible Average and Skill damage possible Average and Skill damage possible Average and Skill damage possible
Upgrade Yang : - 1.200 2.500 5.000 10.000 20.000 30.000 45.000 90.000 150.000
Upgrade Item 1 : - - - - - 1 x
Unknown Talisman+.jpg
Link
1 x
Demon's Keepsake.jpg
Link
2 x
Demon's Gem.jpg
Link
2 x
Yeti Fur+.jpg
Link
2 x
Warrior Symbol.jpg
Link
Upgrade Item 2 : - - - - - - - 1 x
White Pearl.jpg
Link
1 x
Blue Pearl.jpg
Link
1 x
Blood Pearl.jpg
Link

▲ To the top ▲

Sura (Sura-Specific Swords)

Level 65 Sura Sword
Exorcism Sword
Exorcism Sword.jpg Price

Not available in the NPC


Mistake!
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
AV : 98-142 104-148 111-155 119-163 128-172 138-182 149-193 161-205 174-218 188-232
MAV : 74-98 80-104 87-111 95-119 104-128 114-138 125-149 137-161 150-174 164-188
AttSpd : +15% +15% +15% +15% +15% +15% +15% +15% +15% +15%
Upgrade Yang : - 1.200 2.500 5.000 10.000 20.000 30.000 45.000 90.000 150.000
Upgrade Item 1 : - - - - - 1 x
Unknown Talisman+.jpg
Link
1 x
Demon's Keepsake.jpg
Link
2 x
Demon's Gem.jpg
Link
2 x
Yeti Fur+.jpg
Link
2 x
Warrior Symbol.jpg
Link
Upgrade Item 2 : - - - - - - - 1 x
White Pearl.jpg
Link
1 x
Blue Pearl.jpg
Link
1 x
Blood Pearl.jpg
Link
Level 65 Sura Sword
Ghost Fang Blade
Ghost Fang Blade.jpg Price

Not available in the NPC


Mistake!
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
AV : 77-105 82-110 87-117 96-126 105-136 113-146 119-156 123-164 131-181 142-204
MAV : 90-110 98-118 107-127 117-137 128-148 140-160 153-173 167-187 192-221 227-247
AttSpd : +15% +15% +15% +15% +15% +15% +15% +15% +15% +15%
Upgrade Yang : - 1.200 2.500 5.000 10.000 20.000 30.000 45.000 90.000 150.000
Upgrade Item 1 : - - - - - 1 x
Unknown Talisman+.jpg
Link
1 x
Demon's Keepsake.jpg
Link
2 x
Demon's Gem.jpg
Link
2 x
Yeti Fur+.jpg
Link
2 x
Warrior Symbol.jpg
Link
Upgrade Item 2 : - - - - - - - 1 x
White Pearl.jpg
Link
1 x
Blue Pearl.jpg
Link
1 x
Blood Pearl.jpg
Link
Level 70 Sura Sword
Demon Blade
Demon Blade.jpg Price

Not available in the NPC


Mistake!
Note: in Special Bonus, SPS is an abbreviation for 'Chance to take the SP of the enemy'
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
AV : 77-105 80-108 83-113 90-120 97-128 103-136 107-144 109-150 105-155 95-157
MAV : 90-110 96-116 103-123 111-131 120-140 130-150 141-161 153-173 166-186 180-200
AttSpd : +15% +15% +15% +15% +15% +15% +15% +15% +15% +15%
Special Bonus : 2% SPS 3% SPS 4% SPS 5% SPS 7% SPS 9% SPS 12% SPS 15% SPS 20% SPS 25% SPS
Upgrade Yang : - 1.200 2.500 5.000 10.000 20.000 30.000 45.000 90.000 150.000
Upgrade Item 1 : - - - - - 1 x
Unknown Talisman+.jpg
Link
1 x
Demon's Keepsake.jpg
Link
2 x
Demon's Gem.jpg
Link
2 x
Yeti Fur+.jpg
Link
2 x
Warrior Symbol.jpg
Link
Upgrade Item 2 : - - - - - - - 1 x
White Pearl.jpg
Link
1 x
Blue Pearl.jpg
Link
1 x
Blood Pearl.jpg
Link
Level 75 Sura Sword
Lion Sword
Lion Sword.jpg Price

Not available in the NPC


Mistake!
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
AV : 90-110 96-116 103-123 111-131 120-140 130-150 141-161 153-173 166-186 180-200
MAV : 77-105 80-108 83-113 90-120 97-128 103-136 107-144 109-150 105-155 95-157
AttSpd : +17% +18% +19% +20% +21% +22% +23% +24% +25% +26%
Special Bonus : Average and Skill damage possible Average and Skill damage possible Average and Skill damage possible Average and Skill damage possible Average and Skill damage possible Average and Skill damage possible Average and Skill damage possible Average and Skill damage possible Average and Skill damage possible Average and Skill damage possible
Upgrade Yang : - 1.200 2.500 5.000 10.000 20.000 30.000 45.000 90.000 150.000
Upgrade Item 1 : - - - - - 1 x
Unknown Talisman+.jpg
Link
1 x
Demon's Keepsake.jpg
Link
2 x
Demon's Gem.jpg
Link
2 x
Yeti Fur+.jpg
Link
2 x
Warrior Symbol.jpg
Link
Upgrade Item 2 : - - - - - - - 1 x
White Pearl.jpg
Link
1 x
Blue Pearl.jpg
Link
1 x
Blood Pearl.jpg
Link

▲ To the top ▲