Difference between revisions of "Hungry Stray Dog"

[checked revision][checked revision]
Line 22: Line 22:
 
|Quests=
 
|Quests=
  
|Weapondrops= {{Ti2|height=2|px=16|Bow}}
+
|Weapondrops= <ul>
{{Ti2|height=2|px=16|Broad Sword}}
+
*{{Ti2|height=2|px=16|Bow}}
{{Ti2|height=2|px=16|Iron Fan}}
+
*{{Ti|height=2|px=16|Broad Sword}}
{{Ti2|height=2|px=16|Fan}}
+
*{{Ti|height=1|px=16|Iron Fan}}
{{Ti2|height=2|px=16|Glaive}}
+
*{{Ti|height=1|px=16|Fan}}
{{Ti2|height=2|px=16|Cobra Dagger}}
+
*{{Ti|height=3|px=16|Glaive}}
{{Ti2|height=2|px=16|Composite Bow}}
+
*{{Ti|height=1|px=16|Cobra Dagger}}
{{Ti2|height=2|px=16|Crane Wing Fan}}
+
*{{Ti|height=2|px=16|Composite Bow}}
{{Ti2|height=2|px=16|Copper Bell}}
+
*{{Ti|height=1|px=16|Crane Wing Fan}}
{{Ti2|height=2|px=16|Long Bow}}
+
*{{Ti|height=1|px=16|Copper Bell}}
{{Ti2|height=2|px=16|Long Sword}}
+
*{{Ti|height=2|px=16|Long Bow}}
{{Ti2|height=2|px=16|Black Tiger Fan}}
+
*{{Ti|height=2|px=16|Long Sword}}
{{Ti2|height=2|px=16|Crescent Sword}}
+
*{{Ti|height=1|px=16|Black Tiger Fan}}
{{Ti2|height=2|px=16|Silver Bell}}
+
*{{Ti|height=2|px=16|Crescent Sword}}
{{Ti2|height=2|px=16|Spear}}
+
*{{Ti|height=1|px=16|Silver Bell}}
 
+
*{{Ti|height=3|px=16|Spear}}
 +
</ul>
 
|Armordrops= [[Azure Suit]], [[Monk Plate Armour]], [[Tiger Plate Armour]],
 
|Armordrops= [[Azure Suit]], [[Monk Plate Armour]], [[Tiger Plate Armour]],
  

Revision as of 20:07, 6 September 2013

Hungry Stray Dog
Image
Spawns

Hungry Stray Dog.png

Level
1
Class
1
XP
11
Bonus
Animals

No defense bonus


Weapon Drops
Armor Drops
Other Drops
Additional information
  • Hungry Wild Dogs usually are around the village or on the edge of it.
  • They are, apart from Wild Dogs the weakest monsters in the game.
  • Might be required for Hunting Quests 2 and 3