Difference between revisions of "Template:Mount Sohan Interactive Map"

[checked revision][checked revision]
(Created page with "<imagemap> File:Mount Sohan Interactive Map.png|center|border rect 162 19 166 23 Castle Gate rect 229 24 232 27 Pyungmoo rect 22 45 26 49 Joan rect 77 82 80 85 ...")
 
m
Line 2: Line 2:
 
File:Mount Sohan Interactive Map.png|center|border
 
File:Mount Sohan Interactive Map.png|center|border
  
rect 162 19 166 23 [[Castle Gate]]
+
rect 162 20 167 25 [[Castle Gate]]
rect 229 24 232 27 [[Pyungmoo]]
+
rect 231 24 236 29 [[Pyungmoo]]
rect 22 45 26 49 [[Joan]]
+
rect 25 45 30 50 [[Joan]]
rect 77 82 80 85 [[Old Box with Papers]]
+
rect 114 20 119 25 [[Dead Soldier]]
rect 243 83 246 86 [[Old Box with Papers]]
+
rect 133 17 138 22 [[Wounded Soldier]]
rect 126 101 130 105 [[Teleporter]]
+
rect 122 17 126 21 [[Ice Land Guardian]]
rect 25 115 28 118 [[Castle Gate]]
+
poly 120 16 121 16 121 15 126 15 126 20 125 20 125 21 120 21 [[Wooden Barricade]]
rect 59 233 63 237 [[Old Box with Papers]]
+
rect 77 82 82 87 [[Old Box with Papers]]
rect 123 234 127 238 [[Yongan]]
+
rect 243 83 248 88 [[Old Box with Papers]]
rect 40 234 44 238 [[Old Gravestone]]
+
rect 128 101 133 106 [[Teleporter]]
rect 88 235 92 239 [[Castle Gate]]
+
rect 25 115 30 120 [[Castle Gate]]
rect 232 240 236 244 [[Lungsam]]
+
rect 61 233 66 238 [[Old Box with Papers]]
 +
rect 124 234 129 239 [[Yongan]]
 +
rect 40 234 45 239 [[Old Gravestone]]
 +
rect 88 235 93 240 [[Castle Gate]]
 +
rect 234 240 239 245 [[Lungsam]]
 
desc none
 
desc none
 
</imagemap>
 
</imagemap>

Revision as of 20:06, 23 May 2014

Castle GatePyungmooJoanDead SoldierWounded SoldierIce Land GuardianWooden BarricadeOld Box with PapersOld Box with PapersTeleporterCastle GateOld Box with PapersYonganOld GravestoneCastle GateLungsamMount Sohan Interactive Map.png