Shaman/weapons

< Metin2Wiki < Shaman < Shaman/weapons

Contents

Below you find weapons that can only be used by Shamans. Fans and bells are only unique to Shamans as no other class can use them. Weapons increases your attack damage and attack speed. Weapons can also be strengthened with Spirit Stones.


For a list of all abbreviations, check Abbreviations
For a list of all possible bonuses, check Bonuses

Fans

Young Heroes Fan
Young Heroes Weapons
Young Heroes Fan.png
Name : ?? ?? ?? ?? ?? ?? ?? ??
Level : 1 10 20 30 40 50 60 70
Attack Value : 60-66 63-71 74-84 81-97 88-104 83-117 99-127 141-173
Magical Attack Value : 63-71 67-77 78-82 84-98 93-111 112-134 127-142 129-158
Attack Speed : +26% +23% +15% +24% +15% +23% +15% +15%
Crit Chance : +5% +5% +6% +6% +7% +7% +8% +9%
Attack Value : +20% +25% +30% +35% +40% +45% +50% +50%
Average Damage : 10% 13% 16% 19% 22% 25% 28% 30%
Note : You may receive these items once by clicking in the Quest tab > Game Missions called "Weapons for Young Heroes"
For more information, click on the item
Level 1 Fan
Fan
Fan.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 1


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 11-15 18-22 25-29 32-36 39-43 46-50 53-57 60-64 67-71 74-78
Magical Attack Value : 13-15 20-22 27-29 34-36 41-43 48-50 55-57 62-64 69-71 76-78
Attack Speed : +26% +26% +26% +26% +26% +26% +26% +26% +26% +26%
Upgrade Yang : - 600 1.200 2.500 5.000 10.000 20.000 30.000 45.000 75.000
Upgrade Item 1 : - - - - - - - 1 x
Tiger Hide.png
2 x
White Tiger Hide.png
2 x
Black Uniform+.png
Level 5 Fan
Iron Fan
Iron Fan.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
400 Yang

Sockets: 1


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 11-17 18-24 25-31 32-38 39-45 46-52 53-59 60-66 67-73 74-80
Magical Attack Value : 14-22 21-29 28-36 35-43 42-50 49-57 56-64 63-71 70-78 77-85
Attack Speed : +26% +26% +26% +26% +26% +26% +26% +26% +26% +26%
Upgrade Yang : - 600 1.200 2.500 5.000 10.000 20.000 30.000 45.000 75.000
Upgrade Item 1 : - - - - - - - 1 x
Tiger Hide.png
2 x
White Tiger Hide.png
2 x
Black Uniform+.png
Level 10 Fan
Black Tiger Fan
Black Tiger Fan.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 1


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 13-19 20-26 27-33 34-40 41-47 48-54 55-61 62-68 69-75 76-82
Magical Attack Value : 18-28 25-35 32-42 39-49 46-56 53-63 60-70 67-77 74-84 81-91
Attack Speed : +23% +23% +23% +23% +23% +23% +23% +23% +23% +23%
Upgrade Yang : - 600 1.200 2.500 5.000 10.000 20.000 30.000 45.000 75.000
Upgrade Item 1 : - - - - - - - 1 x
Tiger Hide.png
2 x
White Tiger Hide.png
2 x
Black Uniform+.png
Level 15 Fan
Crane Wing Fan
Crane Wing Fan.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
800 Yang

Sockets: 1


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 17-21 24-28 31-35 38-42 45-49 52-56 59-63 66-70 73-77 80-84
Magical Attack Value : 24-32 31-39 38-46 45-53 52-60 59-67 66-74 73-81 80-88 87-95
Attack Speed : +18% +18% +18% +18% +18% +18% +18% +18% +18% +18%
Upgrade Yang : - 600 1.200 2.500 5.000 10.000 20.000 30.000 45.000 75.000
Upgrade Item 1 : - - - - - - - 1 x
Tiger Hide.png
2 x
White Tiger Hide.png
2 x
Black Uniform+.png
Level 20 Fan
Peacock Fan
Peacock Fan.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 1


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 18-24 25-31 32-38 39-45 46-52 53-59 60-66 67-73 74-80 81-87
Magical Attack Value : 29-33 36-40 43-47 50-54 57-61 64-68 71-75 78-82 85-89 92-96
Attack Speed : +15% +15% +15% +15% +15% +15% +15% +15% +15% +15%
Upgrade Yang : - 600 1.200 2.500 5.000 10.000 20.000 30.000 45.000 75.000
Upgrade Item 1 : - - - - - - - 1 x
Tiger Hide.png
2 x
White Tiger Hide.png
2 x
Black Uniform+.png
Level 25 Fan
Aquatic Fan
Aquatic Fan.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
5.000 Yang

Sockets: 2


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 27-41 33-47 39-53 45-59 61-65 59-73 68-82 78-92 89-103 101-115
Magical Attack Value : 29-39 36-45 41-51 47-57 53-63 61-71 70-80 80-90 91-101 103-113
Attack Speed : +29% +29% +29% +29% +29% +29% +29% +29% +29% +29%
Upgrade Yang : - 1.000 2.000 4.000 8.000 13.000 20.000 40.000 70.000 120.000
Upgrade Item 1 : - - - - - 2 x
Orc Amulet.png
2 x
Esoteric Primer+.png
2 x
Scorpion Needle.png
2 x
Scorpion Claw.png
2 x
Curse Book.png
Upgrade Item 2 : - - - - - - - 1 x
Fishbones.png
1 x
Clam.png
1 x
Clam.png
Level 30 Fan
Autumn Wind Fan
Autumn Wind Fan.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 2


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 43-55 49-61 54-66 60-72 65-77 73-85 81-92 91-103 101-113 113-125
Magical Attack Value : 45-76 51-82 56-87 62-93 67-98 75-106 83-114 93-124 103-134 115-146
Attack Speed : +15% +15% +15% +15% +15% +15% +15% +15% +15% +15%
Upgrade Yang : - 3.000 6.000 12.000 25.000 40.000 60.000 90.000 120.000 150.000
Upgrade Item 1 : No upgrade items are necessary
Level 32 Fan
Stone Fan
Stone Fan.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 2


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 30-46 36-52 42-58 51-65 57-71 62-78 71-87 81-97 92-108 104-120
Magical Attack Value : 33-47 39-53 45-59 48-64 54-70 65-79 74-88 84-98 95-109 107-121
Attack Speed : +24% +24% +24% +24% +24% +24% +24% +24% +24% +24%
Upgrade Yang : - 1.000 2.000 4.000 8.000 13.000 20.000 40.000 70.000 120.000
Upgrade Item 1 : - - - - - 2 x
Orc Amulet.png
2 x
Esoteric Primer+.png
2 x
Scorpion Needle.png
2 x
Scorpion Claw.png
2 x
Curse Book.png
Upgrade Item 2 : - - - - - - - 1 x
Fishbones.png
1 x
Clam.png
1 x
Clam.png
Level 36 Fan
Ocean Fan
Ocean Fan.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
15.000 Yang

Sockets: 2


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 35-45 41-51 47-57 53-63 59-69 67-77 76-86 86-96 97-107 109-119
Magical Attack Value : 30-62 36-68 42-74 48-80 54-86 62-94 71-103 81-113 92-124 104-136
Attack Speed : +21% +21% +21% +21% +21% +21% +21% +21% +21% +21%
Upgrade Yang : - 1.000 2.000 4.000 8.000 13.000 20.000 40.000 70.000 120.000
Upgrade Item 1 : - - - - - 2 x
Orc Amulet.png
2 x
Esoteric Primer+.png
2 x
Scorpion Needle.png
2 x
Scorpion Claw.png
2 x
Curse Book.png
Upgrade Item 2 : - - - - - - - 1 x
Fishbones.png
1 x
Clam.png
1 x
Clam.png
Level 40 Fan
Sting Fan
Sting Fan.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 2


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 37-53 43-59 49-65 55-71 61-77 69-85 78-94 88-104 99-115 111-127
Magical Attack Value : 42-60 48-66 54-72 60-78 66-84 74-92 83-101 93-111 104-122 116-134
Attack Speed : +15% +15% +15% +15% +15% +15% +15% +15% +15% +15%
Upgrade Yang : - 1.000 2.000 4.000 8.000 13.000 20.000 40.000 70.000 120.000
Upgrade Item 1 : - - - - - 2 x
Orc Amulet.png
2 x
Esoteric Primer+.png
2 x
Scorpion Needle.png
2 x
Scorpion Claw.png
2 x
Curse Book.png
Upgrade Item 2 : - - - - - - - 1 x
Fishbones.png
1 x
Clam.png
1 x
Clam.png
Level 45 Fan
Phoenix Fan
Phoenix Fan.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 50-64 55-69 60-74 65-79 70-84 77-91 85-99 94-108 104-118 115-129
Magical Attack Value : 59-89 64-94 69-99 74-104 79-109 86-116 94-124 103-133 113-143 124-154
Attack Speed : +28% +28% +28% +28% +28% +28% +28% +28% +28% +28%
Upgrade Yang : - 1.200 2.500 5.000 10.000 20.000 30.000 45.000 90.000 120.000
Upgrade Item 1 : - - - - - 2 x
Spider Legs.png
2 x
Curse Book+.png
2 x
Piece of Fabric+.png
2 x
Yeti Fur.png
2 x
Tiger Fang.png
Upgrade Item 2 : - - - - - - - 1 x
White Pearl.png
1 x
Blue Pearl.png
1 x
Blood-Red Pearl.png
Level 50 Fan
Triple Fan
Triple Fan.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 49-73 54-78 59-83 64-88 69-93 76-100 84-108 93-117 103-137 114-138
Magical Attack Value : 68-90 73-95 78-100 83-105 88-110 95-117 103-125 112-134 122-144 133-155
Attack Speed : +23% +23% +23% +23% +23% +23% +23% +23% +23% +23%
Upgrade Yang : - 1.200 2.500 5.000 10.000 20.000 30.000 45.000 90.000 120.000
Upgrade Item 1 : - - - - - 2 x
Spider Legs.png
2 x
Curse Book+.png
2 x
Piece of Fabric+.png
2 x
Yeti Fur.png
2 x
Tiger Fang.png
Upgrade Item 2 : - - - - - - - 1 x
White Pearl.png
1 x
Blue Pearl.png
1 x
Blood-Red Pearl.png
Level 55 Fan
Eyebrow Fan
Eyebrow Fan.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 52-78 57-83 62-88 67-93 72-98 79-105 87-113 96-122 106-132 117-143
Magical Attack Value : 70-100 75-105 80-110 85-115 90-120 97-127 105-135 114-144 124-154 135-165
Attack Speed : +19% +19% +19% +19% +19% +19% +19% +19% +19% +19%
Upgrade Yang : - 1.200 2.500 5.000 10.000 20.000 30.000 45.000 90.000 120.000
Upgrade Item 1 : - - - - - 2 x
Spider Legs.png
2 x
Curse Book+.png
2 x
Piece of Fabric+.png
2 x
Yeti Fur.png
2 x
Tiger Fang.png
Upgrade Item 2 : - - - - - - - 1 x
White Pearl.png
1 x
Blue Pearl.png
1 x
Blood-Red Pearl.png
Level 60 Fan
Sun Fan
Sun Fan.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 55-83 60-88 65-93 70-98 75-103 82-110 90-118 99-127 109-137 120-148
Magical Attack Value : 83-97 88-102 93-107 98-112 103-117 110-124 118-132 127-141 137-151 148-162
Attack Speed : +15% +15% +15% +15% +15% +15% +15% +15% +15% +15%
Upgrade Yang : - 1.200 2.500 5.000 10.000 20.000 30.000 45.000 90.000 120.000
Upgrade Item 1 : - - - - - 2 x
Spider Legs.png
2 x
Curse Book+.png
2 x
Piece of Fabric+.png
2 x
Yeti Fur.png
2 x
Tiger Fang.png
Upgrade Item 2 : - - - - - - - 1 x
White Pearl.png
1 x
Blue Pearl.png
1 x
Blood-Red Pearl.png
Level 65 Fan
Salvation Fan
Salvation Fan.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 69-91 75-97 82-104 90-112 99-121 109-131 120-142 132-154 145-167 159-181
Magical Attack Value : 95-115 101-121 108-128 116-136 125-145 135-155 146-166 158-178 171-191 185-205
Attack Speed : +15% +15% +15% +15% +15% +15% +15% +15% +15% +15%
Upgrade Yang : - 1.200 2.500 5.000 10.000 20.000 30.000 45.000 90.000 120.000
Upgrade Item 1 : - - - - - 2 x
Spider Legs.png
2 x
Curse Book+.png
2 x
Piece of Fabric+.png
2 x
Yeti Fur.png
2 x
Tiger Fang.png
Upgrade Item 2 : - - - - - - - 1 x
White Pearl.png
1 x
Blue Pearl.png
1 x
Blood-Red Pearl.png
Level 65 Fan
Heavenly Bird Fan
Heavenly Bird Fan.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : ??-?? 72-104 81-113 91-123 102-134 114-146 127-159 141-173 166-198 201-233
Magical Attack Value : ??-?? 88-104 99-111 102-120 111-130 119-140 125-150 129-158 137-175 148-198
Attack Speed : +15% +15% +15% +15% +15% +15% +15% +15% +15% +15%
Upgrade Yang : - 1.200 2.500 5.000 10.000 20.000 30.000 45.000 90.000 120.000
Upgrade Item 1 : - - - - - 2 x
Spider Legs.png
2 x
Curse Book+.png
2 x
Piece of Fabric+.png
2 x
Yeti Fur.png
2 x
Tiger Fang.png
Upgrade Item 2 : - - - - - - - 1 x
White Pearl.png
1 x
Blue Pearl.png
1 x
Blood-Red Pearl.png
Level 70 Fan
Ecstasy Fan
Ecstasy Fan.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 69-91 75-97 82-104 90-112 99-121 109-131 120-142 132-154 145-167 159-181
Magical Attack Value : 95-115 101-121 108-128 116-136 125-145 135-155 146-166 158-178 171-191 185-205
Attack Speed : +15% +15% +15% +15% +15% +15% +15% +15% +15% +15%
Casting Speed : +5% +6% +7% +8% +10% +12% +14% +17% +20% +25%
Upgrade Yang : - 1.200 2.500 5.000 10.000 20.000 30.000 45.000 90.000 120.000
Upgrade Item 1 : - - - - - 2 x
Spider Legs.png
2 x
Curse Book+.png
2 x
Piece of Fabric+.png
2 x
Yeti Fur.png
2 x
Tiger Fang.png
Upgrade Item 2 : - - - - - - - 1 x
White Pearl.png
1 x
Blue Pearl.png
1 x
Blood-Red Pearl.png
Level 80-90 Fan
Demon Fan
Demon Fan.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Level : 80 80 82 82 84 84 86 86 88 90
Attack Value : 165-185 168-187 172-189 177-192 183-195 190-200 198-207 206-216 215-225 225-235
Magical Attack Value : 190-215 190-215 195-219 199-222 204-225 210-229 217-235 225-243 234-253 245-265
Attack Speed : +15% +15% +16% +17% +18% +20% +22% +24% +27% +30%
Strong against Half Humans : +2% +3% +4% +5% +6% +7% +8% +9% +10% +12%
Strong against Devils : +2% +3% +4% +5% +6% +7% +8% +9% +10% +12%
Upgrade Yang : - 120.000 140.000 170.000 200.000 240.000 290.000 340.000 410.000 500.000
Upgrade Item 1 : - - - - - - 1 x
Ice Marble.png
2 x
Unknown Medicine+.png
2 x
Leaf.png
2 x
Yeti Fur+.png
Upgrade Item 2 : - - - - - - - 1 x
White Pearl.png
1 x
Blue Pearl.png
1 x
Blood-Red Pearl.png
Level 87-105 Fan
Lying Dragon Fan
Lying Dragon Fan.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Level : 87 89 91 93 95 97 99 101 103 105
Attack Value : 115-173 129-181 126-184 132-190 141-199 155-213 174-232 203-261 248-306 315-373
Magical Attack Value : 160-240 168-248 171-251 177-257 186-266 200-280 219-299 248-328 293-373 360-440
Attack Speed : +15% +15% +15% +15% +15% +15% +15% +15% +15% +15%
Strong against Half Humans : +2% +3% +4% +5% +6% +7% +8% +10% +12% +15%
Strength against monsters : +1% +1% +2% +2% +3% +3% +4% +4% +5% +5%
Upgrade Yang : - 100.000 125.000 150.000 180.000 225.000 270.000 320.000 400.000 500.000
Upgrade Item 1 : - 10 x
Energy Fragment.png
15 x
Energy Fragment.png
20 x
Energy Fragment.png
30 x
Energy Fragment.png
45 x
Energy Fragment.png
65 x
Energy Fragment.png
95 x
Energy Fragment.png
140 x
Energy Fragment.png
200 x
Energy Fragment.png
Level 96 Fan
Gloom Dragon Fan
Gloom Dragon Fan.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15
Attack Value : 119-176 119-176 130-187 136-193 145-202 159-216 178-235 207-264 242-299 311-370 337-399 350-412 364-426 378-440 394-455 423-485
Magical Attack Value : 157-243 165-251 168-254 174-260 183-269 197-283 216-302 245-331 280-366 352-437 378-463 391-476 405-490 419-504 434-519 464-549
Attack Speed : +16% +16% +17% +17% +18% +18% +19% +19% +19% +21% +23% +25% +26% +28% +30% +33%
Skill Damage : 1% 1% 1% 2% 2% 3% 3% 4% 4% 5% 7% 8% 9% 10% 12% 15%
Upgrade Yang : - 450..000 530..000 640..000 770..000 1.550.000 3.330.000 5.670.000 7.010.000 8.350.000 9.690.000 11.100.000 12.500.000 14.300.000 16.000.000 19.200.000
Upgrade Item 1 : - 5 x
Thin Leather.png
5 x
Thin Leather.png
10 x
Thin Leather.png
10 x
Thin Leather.png
15 x
Thin Leather.png
15 x
Thin Leather.png
2 x
Dragon's Tooth.png
2 x
Razador's Horn.png
2 x
Nemere's Horn.png
2 x
Silk.png
2 x
Silk.png
3 x
Shards.png
3 x
Shards.png
5 x
Sharp Thorns.png
5 x
Sharp Thorns.png
Upgrade Item 2 : - - - 3 x
Thick Thread.png
3 x
Thick Thread.png
5 x
Thick Thread.png
5 x
Thick Thread.png
1 x
White Pearl.png
1 x
Blue Pearl.png
1 x
Blood-Red Pearl.png
1 x
Regular Dye.png
2 x
Regular Dye.png
1 x
Improved Dye.png
2 x
Improved Dye.png
1 x
Special Dye.png
2 x
Special Dye.png
Upgrade Item 3 : - - - - - - - - - - 1 x
Regular Chaos Stone.png
1 x
Regular Chaos Stone.png
1 x
Intermediate Chaos Stone.png
1 x
Intermediate Chaos Stone.png
1 x
Epic Chaos Stone.png
1 x
Epic Chaos Stone.png
Level 105 Fan
Zodiac Fan
Zodiac Fan.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 115-173 123-181 126-184 132-190 141-199 155-213 174-232 203-261 248-306 315-373
Magical Attack Value : 160-240 168-248 171-251 177-257 186-266 200-280 219-299 248-328 393-373 360-440
Attack Speed : +19% +20% +21% +22% +23% +24% +25% +27% +28% +30%
Upgrade Yang : - 10.000 20.000 40.000 80.000 160.000 320.000 640.000 1.280.000 2.560.000
Upgrade Item 1 : - 1 x
Red Zodiac Case.png
2 x
Red Zodiac Case.png
4 x
Red Zodiac Case.png
8 x
Red Zodiac Case.png
16 x
Red Zodiac Case.png
32 x
Red Zodiac Case.png
64 x
Red Zodiac Case.png
128 x
Red Zodiac Case.png
200 x
Red Zodiac Case.png
Upgrade Item 2 : - - 1 x
Sturdy Cords.png
1 x
Sturdy Cords.png
2 x
Sturdy Cords.png
2 x
Sturdy Cords.png
3 x
Sturdy Cords.png
1 x
Titanium Dioxide.png
1 x
Agate.png
1 x
Moonstone.png
Level 105-115 Fan
Kyanite Fan
Kyanite Fan.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Level : 105 106 107 108 109 110 111 112 113 115
Attack Value : 226-286 232-292 236-296 240-300 244-304 250-310 255-320 262-327 294-359 356-421
Magical Attack Value : 300-380 320-400 330-410 330-410 340-420 350-430 370-450 390-470 400-480 410-490
Attack Speed : +15% +16% +17% +18% +19% +20% +22% +24% +27% +30%
Strong against Half Humans : +4% +5% +6% +7% +8% +10% +12% +15% +17% +20%
Strength against monsters : +2% +2% +3% +3% +4% +4% +5% +5% +6% +8%
Upgrade Yang : - 330.000 425.000 540.000 720.000 800.000 900.000 950.000 1.300.000 1.500.000
Upgrade Item 1 : - 1 x
Kyanite.png
1 x
Kyanite.png
2 x
Kyanite.png
2 x
Kyanite.png
3 x
Kyanite.png
2 x
Fruit of the Gods.png
2 x
Fruit of the Gods.png
3 x
Fruit of the Gods.png
2 x
Soul of Truth.png
Upgrade Item 2 : - 1 x
Elixir of the Gods.png
1 x
Elixir of the Gods.png
2 x
Elixir of the Gods.png
2 x
Elixir of the Gods.png
3 x
Elixir of the Gods.png
3 x
Elixir of the Gods.png
1 x
White Pearl.png
1 x
Blue Pearl.png
1 x
Blood-Red Pearl.png
Level 120 Fan
Serpent Fan
Serpent Fan.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15
Attack Value : 155-229
~
170-244
168-242
~
183-257
172-246
~
187-261
180-254
~
195-269
190-264
~
205-279
210-284
~
225-299
235-309
~
250-324
272-246
~
287-361
318-392
~
333-407
411-485
~
426-500
445-519
~
460-534
461-535
~
476-550
480-554
~
495-569
498-572
~
513-587
518-592
~
533-607
557-629
~
572-646
Magical Attack Value : 204-316
~
221-337
217-329
~
234-350
221-333
~
238-354
229-341
~
246-362
239-351
~
256-372
259-371
~
276-392
284-396
~
301-417
321-433
~
338-454
367-479
~
384-500
460-572
~
477-593
491-606
~
511-627
510-622
~
527-643
529-641
~
546-662
547-659
~
564-680
567-679
~
584-700
606-718
~
623-739
Note : This weapon can have up to 3 random bonuses
For more detailed information, click on the item
Upgrade Yang : - 150..000 180..000 216..000 260..000 310..000 370..000 450..000 530..000 640..000 770..000 920..000 1.110.000 1.330.000 1.600.000 1.920.000
Upgrade Item 1 : - 10 x
Northwind Weapon Stone.png
20 x
Northwind Weapon Stone.png
10 x
Northwind Weapon Stone+.png
30 x
Northwind Weapon Stone.png
20 x
Northwind Weapon Stone+.png
40 x
Northwind Weapon Stone.png
30 x
Northwind Weapon Stone+.png
50 x
Northwind Weapon Stone.png
40 x
Northwind Weapon Stone+.png
60 x
Northwind Weapon Stone.png
50 x
Northwind Weapon Stone+.png
70 x
Northwind Weapon Stone.png
60 x
Northwind Weapon Stone+.png
80 x
Northwind Weapon Stone.png
70 x
Northwind Weapon Stone+.png
Upgrade Item 2 : - 1 x
Wh. Dragon Chest (Light).png
1 x
Wh. Dragon Chest (Light).png
1 x
Wh. Dragon Chest (Light).png
1 x
Wh. Dragon Chest (Light).png
1 x
Wh. Dragon Chest (Light).png
1 x
Wh. Dragon Chest (Light).png
1 x
Shimmering White Pearl.png
1 x
Shimmering Blue Pearl.png
1 x
Shim. Blood-Red Pearl.png
1 x
Shimmering White Pearl.png
1 x
Shimmering Blue Pearl.png
1 x
Shim. Blood-Red Pearl.png
1 x
Shimmering White Pearl.png
1 x
Shimmering Blue Pearl.png
1 x
Shim. Blood-Red Pearl.png
Upgrade Item 3 : - - - 2 x
Dark Jadite.png
2 x
Smoky Jadite.png
2 x
Agate.png
2 x
Titanium Dioxide.png
2 x
Northwind Soul Stone.png
2 x
White Dragon Head.png
2 x
White Dragon Scales.png
2 x
White Pearl.png
2 x
Blue Pearl.png
2 x
Blood-Red Pearl.png
1 x
Moonstone.png
1 x
Moonstone.png
1 x
Moonstone.png

▲ To the top ▲

Bells

Young Heroes Bell
Young Heroes Weapons
Young Heroes Bell.png
Name : ?? ?? ?? ?? ?? ?? ?? ??
Level : 1 10 20 30 40 50 60 70
Attack Value : 48-50 62-64 74-84 80-90 93-111 103-133 120-148 168-206
Magical Attack Value : 45-53 59-67 68-76 81-89 93-99 87-111 109-119 93-138
Attack Speed : +32% +32% +15% +30% +15% +27% +15% +15%
Crit Chance : +5% +5% +6% +6% +7% +7% +8% +9%
Attack Value : +20% +25% +30% +35% +40% +45% +50% +50%
Average Damage : 10% 13% 16% 19% 22% 25% 28% 30%
Note : You may receive these items once by clicking in the Quest tab > Game Missions called "Weapons for Young Heroes"
For more information, click on the item
Level 10 Bell
Copper Bell
Copper Bell.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 1


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 13-15 20-22 27-29 34-36 41-43 48-50 55-57 62-64 69-71 76-78
Magical Attack Value : 10-18 17-25 24-32 31-39 38-46 45-53 52-60 59-67 66-74 73-81
Attack Speed : +32% +32% +32% +32% +32% +32% +32% +32% +32% +32%
Upgrade Yang : - 600 1.200 2.500 5.000 10.000 20.000 30.000 45.000 75.000
Upgrade Item 1 : - - - - - - - 2 x
Bear Gall+.png
2 x
Red Hairband.png
2 x
Ornamental Hairpin.png
Level 15 Bell
Silver Bell
Silver Bell.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
800 Yang

Sockets: 1


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 20-26 27-33 34-40 41-47 48-54 55-61 62-68 69-75 76-82 83-89
Magical Attack Value : 4-30 11-37 18-44 25-51 32-58 39-65 46-72 53-79 60-86 67-93
Attack Speed : +23% +23% +23% +23% +23% +23% +23% +23% +23% +23%
Upgrade Yang : - 600 1.200 2.500 5.000 10.000 20.000 30.000 45.000 75.000
Upgrade Item 1 : - - - - - - - 2 x
Bear Gall+.png
2 x
Red Hairband.png
2 x
Ornamental Hairpin.png
Level 20 Bell
Golden Bell
Golden Bell.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 1


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 25-35 32-42 39-49 46-56 53-63 60-70 67-77 74-84 81-91 88-98
Magical Attack Value : 19-27 26-34 33-41 40-48 47-55 54-62 61-69 68-76 75-83 82-90
Attack Speed : +15% +15% +15% +15% +15% +15% +15% +15% +15% +15%
Upgrade Yang : - 600 1.200 2.500 5.000 10.000 20.000 30.000 45.000 75.000
Upgrade Item 1 : - - - - - - - 2 x
Bear Gall+.png
2 x
Red Hairband.png
2 x
Ornamental Hairpin.png
Level 30 Bell
Antique Bell
Antique Bell.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
